DREDGECORP-TREND FOR MEDIUM-LONG TERM
| Stock Price Quote as of Fri, Jun 6th, 2014 |
| High | 512.400 | Low | 498.000 |
570.00052Wk High (-11.37%)Since 05/22/14 | 154.10052Wk Low (+227.84%)Since 07/31/13 |
| Open | 509.900 | Prev Close | 507.950 |
| Volume | 119,304 | Avg Volume | 294,855 |
| Weighted Alpha | +105.96 | Standard Dev | -0.10 |
| 20-Day Average464.510 | 100-Day Average289.971 |
| 68.17%14-Day Rel Strength | 43.11%14-Day Stochastic |
| Trend Spotter | Buy | Trend Strength | Average |
தற்போதைய விலை : 505.20
பரிந்துரைக்கப்படும் இலக்கு : 565
ஸ்டாப் லாஸ் : 463 ---------------------- STOP LOSS HIT TODAY - 12.06.2014
|
No comments:
Post a Comment
உங்கள் கருத்துக்கு மிக்க நன்றி